![]() |
|||||
| Features | Forum | Links | Ford Drag Team | What's New *UPDATED | Historic Drag Cars *Updated July 2008 |
| Videos | Online_Store *NEW! | Contact | Events | X-Files *Updated July 2008 | A/FX Mustangs |
| Lost Dragstrips | Team Flashback | Guestbook | Reading_Room *NEW! | Historic Ford Sites *NEW! | |
|
|
|
| NO. | CAR/VIN# | ENGINE | DRIVER(S) | SPONSOR | HISTORY | STATUS | CLICK ON IMAGE FOR DETAILS | ||
| 1. | DST PROTOTYPE 5F09K63XXXXX |
SOHC | DICK BRANNAN | NONE | THE VERY FIRST A/FX MUSTANG BUILT BY DEARBORN STEEL TUBING, ORIGINALLY RED, IT WAS REPAINTED BLUE AND RACED BY BRANNAN, IT WAS THEN REPAINTED AGAIN AND BECAME THE "GOLDFINGER" CAR | SEE NEXT ENTRY | |||
| 1. | "GOLDFINGER" 5F09K63XXXXX |
SOHC | DICK BRANNAN PAUL NORRIS |
STARK HICKEY FORD | RACED BY BRANNAN & NORRIS IN '65 AS GOLDFINGER, BECAME H&M TEST CAR, REPAINTED YET AGAIN TO WHITE & RED | SEE NEXT ENTRY | |||
| 1. | H & M TEST CAR 5F09K63XXXXX |
SOHC | PAUL NORRIS | HOLMAN & MOODY | DRIVEN BY NORRIS FOR H&M IN '65, WAS BACK-HALVED & TUBBED FOR SUPER GAS COMPETITION IN THE 1980'S, CURRENTLY RETAINS H&M PAINT SCHEME AND HAS 460 ENGINE, OWNED BY HajekMotorsports.com | SEMI- RESTORED | |||
| 2. | "QUIET ONE" 5F09*38XXXXX |
SOHC | L.RICHTER/1965 J.HARVEY/1966-68 D.NICHOLSON/1969 |
BOB FORD 1965 PAUL HARVEY FORD 1966-69 |
RACED 1965-69, NICHOLSON WON '69 A/MP TITLE, CURRENTLY RESTORED AS NICHOLSON A/MP VERSION WITH SOHC ENGINE | RESTORED | |||
| 3. | "DADDY WARBUCKS" | SOHC | PHIL BONNER | ARCHWAY FORD | RACED IN 1965 | MIA? | |||
| 4. | "LONG GONE" | SOHC | BOB HAMILTON | LARSEN FORD | RACED IN 1965, CURRENTLY RESTORED TO '65 SPECS WITH SOHC ENGINE | RESTORED | |||
| 5. | "ZIMMY III" | SOHC | BILL LAWTON | TASCA FORD | WRECKED IN 65, PRESUMED SCRAPPED | MIA? | |||
| 6. | "BATCAR" | HR | AL JONIEC | RICE-HOLMAN FORD | CONVERTED TO '66 LONG-WB, CURRENTLY RESTORED AS AS '66 LONG-WB VERSION | RESTORED | |||
| 7. | "999" | HR | CLESTER ANDREWS | WICKERSHAM FORD | RACED IN A/FX IN 1965, CURRENTLY RESTORED AS TO '65 SPECS WITH 427-HR ENGINE, OWNED BY HajekMotorsports.com | RESTORED | |||
| 8. | - | ? | LES RITCHEY | PERFORMANCE ASSOCIATES | RACED IN A/FX IN 1965, CONVERTED TO '66 TRIM FOR 66 SEASON, RETAINED 105" W.B., RITCHEY WAS KILLED IN THIS CAR IN RACING ACCIDENT, CAR WAS DESTROYED AND SCRAPPED | SCRAPED | |||
| 9. | - | SOHC | GAS RONDA | RUSS DAVIS FORD | WRECKED IN '65, PRESUMED SCRAPPED | MIA? | |||
| 10. | "TROJAN HORSE" | HR | BILL IRELAND | OREGON FORD DEALERS | RACED IN A/FX IN 1965 | MIA? | |||
|
|
|||||||||
| NO. | CAR/VIN# | ENGINE | DRIVER(S) | SPONSOR | HISTORY | STATUS | CLICK ON IMAGE FOR DETAILS | ||
| 1. | C-6 TEST CAR | SOHC | DICK BRANNAN | NONE | USED FOR C-6 AUTO TRANS DURABILITY TESTING IN 1966 | MIA? | |||
| 2. | - | SOHC | GAS RONDA | RUSS DAVIS FORD | REPLACEMENT FOR WRECKED CAR, BUILT BY HOLMAN & MOODY | MIA? | |||
| 3. | "BRONCO" | SOHC | DICK BRANNAN | STARK HICKEY FORD | CURRENTLY OWNED BY DICK BRANNAN | UNRESTORED | |||
| 4. | FORD TEST CAR | SOHC | DICK BRANNAN | NONE | DESTROYED IN CRASH AT US-131 DRAGWAY IN MICHIGAN IN 65, WAS REBUILT INTO LONGNOSE 66 | MIA? | |||
| 5. | FX MUSTANG | HR | JIM DEMMITT SR. | ? | BUILT BY H&M-STROPPE, SOLD BY BROADWAY FORD IN 1967 TO JIM DEMMITT, RACED IN NDRA & ANDRA | MIA? | |||
|
|
|||||||||
| NO. | CAR/VIN# | ENGINE | DRIVER(S) | SPONSOR | HISTORY | STATUS | CLICK ON IMAGE FOR DETAILS | ||
| 1. | 1965 MUSTANG HARDTOP | SOHC | LEN RICHTER KENNY SALTER |
BOB FORD | WRECKED BY KENNY SALTER | MIA? | |||
| 2. | 1965 MUSTANG HARDTOP | HR | RON PELLEGRINI | HAWKINSON FORD | RACED A/FX IN '65 | MIA? | |||
| 3. | 1965 MUSTANG |
HR | RALPH DEMPSEY | CAMPBELL FORD | BUILT IN 1965 AT CAMPBELL FORD, FEATURED 110" WHEELBASE, SUPERCHARGED ENDERLE INJECTED 427 HI-RISER, DIRECT DRIVE (NO TRANSMISSION), T-BOLT STYLE REAR SUSPENSION, STOCK-STYLE FRONT SUSPENSION, FORD-SUPPLIED FIBERGLASS HOOD, FENDERS & DOORS, DEARBORN STEEL ROLLBAR,FEATURED IN AUG. 65 SUPER STOCK MAGAZINE | MIA? | |||
| 4. | 1966 MUSTANG |
SOHC | VIC VOJECK | BILLS SPEED SHOP PLYMOUTH,MI |
BUILT IN 1967, FEATURED 108" WHEELBASE, 2-4V SOHC, 4-SPEED, T-BOLT STYLE REAR SUSPENSION, TUBULAR STRAIGHT AXLE W/ LEAF SPRING FRONT SUSPENSION, FEATURED IN DEC. 67 HI-PERFORMANCE CARS MAGAZINE, RAN IN A/GAS | MIA? | |||
| 5. | 1965 A/FX CLONE | SOHC | GEORGE & FRED SCARPENTI | N/A | MODERN A/FX CLONE, SEE ONLINE ARTICLE AT: popularhotrodding.com | N/A |
|
||
|
|
|||||||||
| NO. | CAR/VIN# | ENGINE | DRIVER(S) | SPONSOR | HISTORY | STATUS | CLICK ON IMAGE FOR DETAILS | ||
| 1. | "QUARTER HORSE" | 289 | ED TERRY | KLEINMAN-COLE FORD | RACED B/FX IN '65 | RESTORED | |||
| 2. | ? | 289 | ? | ? | RACED B/FX IN '65 | MIA? | |||
UPDATED: 9-26-05